You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Traditional | 
| Base Type | Open Frame | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Medium | 
| Bulb Type | A19 | 
| Canopy | 12.00"W X 5.00"L | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 5.5 | 
| Carton 1 Length | 12.75 | 
| Carton 1 Weight | 11.44 | 
| Carton 1 Width | 44.5 | 
| Carton Volume | 1.81 | 
| Connection | Hardwired | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimensional Weight | 18 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-10 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 11 | 
| Height Range | 7" - 12" | 
| Instructions | https://www.quoizel.com/media/catalog/product/attachments/instruction_sheet/IS-OKP542MBK.pdf | 
| LED | No | 
| Length | 10.75 | 
| Manufacturer Finish | Matte Black | 
| Manufacturer part number | OKP542MBK | 
| Material | STEEL | 
| materials | ["STEEL"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $200-$300 | 
| Product Category | Linear/Island | 
| Rod | 4 (0.5"D x 6"), 4 (0.5"D x 12") | 
| room | ["Dining"," Entry/Foyer"] | 
| Rooms | Dining, Entry/Foyer, | 
| Room 1 | Dining | 
| Room 2 | Entry/Foyer | 
| Safety Listing | ETL | 
| Shipped Via | UPS | 
| Spec Sheet | https://www.quoizel.com/media/catalog/product/pdf/OKP542MBK.pdf | 
| Style 1 | Traditional | 
| Style 2 | Farmhouse | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Open Frame | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 9.02 | 
| Width/Diameter | 42 | 
| Width Range | 7" - 12" | 
| Wire | 8' | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
