You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 80 | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Damp Location | 
| Blade Finish | Satin Black | 
| Blade Pitch | 12 | 
| Blade Span | 54" | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | LED | 
| Canopy | 6.00 DIA | 
| Carton 1 Height | 12.12 | 
| Carton 1 Length | 27 | 
| Carton 1 Weight | 29.2 | 
| Carton 1 Width | 12.8 | 
| Carton Volume | 2.42 | 
| CFM Range | 5000-6000 | 
| Color Temperature | 3000 | 
| Country of Origin | CN | 
| CRI | 90 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 5715 | 
| Fan Control | 65K Cooltouch - Full Function | 
| Fan Downrod | 1'' OD X 4.5" | 
| Fan Electricity Use | 71 | 
| Fan RPM | 134 | 
| Finish | Black | 
| Gas | No | 
| Glass | Opal | 
| Height | 15 | 
| Height Range | 13" - 18" | 
| LED | Yes | 
| Light Kit | Included | 
| Light Output | 2200 | 
| Light Source | LED | 
| Manufacturer Finish | Satin Black | 
| Manufacturer Glass | Etched Cased Opal | 
| Manufacturer part number | 310072SBK | 
| Manufacturer Warranty | LIMITED LIFETIME | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 23 | 
| Motor Size | 172 X 20 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| Safety Listing | cETLus | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Damp Location | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 29.2 | 
| Width/Diameter | 54 | 
| Width Range | 49" - 58" | 
| Wire | 78" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
