You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 76 | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Ceiling Fans | 
| Blade Finish | Satin Black | 
| Blade Pitch | 12 | 
| Blade Span | 52" | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Canopy | 6.50 DIA | 
| Carton 1 Height | 10.5 | 
| Carton 1 Length | 23 | 
| Carton 1 Weight | 20.7 | 
| Carton 1 Width | 13.5 | 
| Carton Volume | 1.89 | 
| CFM Range | 4000-5000 | 
| Color Temperature | 3000 | 
| Country of Origin | CN | 
| CRI | 90 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 4380 | 
| Fan Control | Handheld Control System | 
| Fan Downrod | 1'' x 4.5 | 
| Fan Electricity Use | 58 | 
| Fan Mounting System | Dual Mount | 
| Fan RPM | 142 | 
| Finish | Black | 
| Gas | No | 
| Glass | White | 
| Height | 15 | 
| LED | Yes | 
| Light Kit | Included | 
| Light Output | 1400 | 
| Light Source | LED | 
| Manufacturer Finish | Satin Black | 
| Manufacturer Glass | Frosted | 
| Manufacturer part number | 330163SBK | 
| Manufacturer Warranty | LIMITED LIFETIME | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 17 | 
| Motor Size | 153 X 18 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Rated Average Life | 50000 | 
| Reverse Air | Yes | 
| room | ["Medium rooms (up to 12 X 14)"] | 
| Rooms | Medium rooms (up to 12 X 14) | 
| Room 1 | Medium rooms (up to 12 X 14) | 
| Safety Listing | cULus | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Ceiling Fans | 
| Unit of Measure | EA | 
| Weight lbs | 19.1 | 
| Width/Diameter | 52 | 
| Wire | 78" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
