You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 121 | 
| Base Category | Fans | 
| Base Style | Traditional | 
| Base Type | Ceiling Fans | 
| Blade Pitch | 14 | 
| Blade Qty | 3 | 
| Blade Span | 36" | 
| Blade Type | Plywood | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | Array | 
| Carton 1 Height | 10 | 
| Carton 1 Length | 10.25 | 
| Carton 1 Weight | 13.77 | 
| Carton 1 Width | 24.8 | 
| CFM Range | 2000-3000 | 
| Color Temperature | 3000 | 
| CRI | 80 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09-12-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 2804 | 
| Fan Control | Remote | 
| Fan Downrod | 4.5" | 
| Fan RPM | 322 | 
| Fan Speeds | 3 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 14.8 | 
| Instructions | https://www.dropbox.com/s/4g05p4cxn5zvyya/WR2008-E--20220309.pdf?dl=0 | 
| LED | Yes | 
| Light Kit | Included | 
| Light Output | 564 | 
| Light Source | LED | 
| Manufacturer Finish | Matte Black | 
| Manufacturer Glass | White Glass | 
| Manufacturer part number | WR2008GI | 
| Max Wattage | 14 | 
| Motor Size | 153x12 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $200-$300 | 
| Product Category | Fans | 
| Reverse Air | yes | 
| Safety Rating | Damp | 
| Style 1 | Traditional | 
| Style 2 | Transitional | 
| Style 3 | Farmhouse | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Ceiling Fans | 
| Weight lbs | 11.55 | 
| Width Range | 31" - 36" | 
| Wire | 80" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
