You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Type | Candle | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Candelabra | 
| Bulb Type | Torpedo | 
| Canopy | D:5'' H:7/8'' Round | 
| Carton 1 Height | 15.75 | 
| Carton 1 Length | 26.5 | 
| Carton 1 Weight | 5.83 | 
| Carton 1 Width | 5.25 | 
| Chain | 36`` | 
| Color Temperature | 2700 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-01 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | Yes | 
| Finish | Brass | 
| Gas | No | 
| Height | 24 | 
| Height Range | 19" - 24" | 
| Instructions | https://v1.generationlighting.com/i/SFMC%20Images/SGL/InstructionSheets/GREENWICH_5L_CHAND.pdf | 
| LED | Yes | 
| Length | 24.13 | 
| Light Output | 350 | 
| Light Source | LED | 
| Manufacturer Finish | Satin Brass | 
| Manufacturer part number | 3167105EN-848 | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 3.5 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $200-$300 | 
| Product Category | Mid. Chandeliers | 
| room | ["Dining Room"," Entry Room/Hallway"," Living Room"] | 
| Rooms | Dining Room, Entry Room/Hallway, Living Room | 
| Room 1 | Dining Room | 
| Room 2 | Entry Room/Hallway | 
| Room 3 | Living Room | 
| Safety Listing | cETL | 
| Safety Rating | Damp | 
| Shipped Via | Parcel | 
| Spec Sheet | https://v1.generationlighting.com/i/SFMC%20Images/SGL/SpecSheets/3167105EN-848.pdf | 
| Style 3 | Wrought Iron | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Candle | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 4.29 | 
| Width/Diameter | 24.13 | 
| Width Range | 19" - 24" | 
| Wire | 72``Clear Silver | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
